Time | Arch Driven Modernization | Architecture Board | Artifical Intelligence | FoundationsSIG | MARS | ManTIS | Member Engagement | Robotics |
---|---|---|---|---|---|---|---|---|
08:00 | New Attendee Welcome Engagement | |||||||
09:00 | ADMPTF | Foundations AB SIG | MARS Plenary (AM) | ManTIS plenary | Robotics Functional Services WG | |||
09:15 | ManTIS plenary | |||||||
09:30 | Artificial Intelligence PTF | |||||||
10:15 | ||||||||
10:30 | ManTIS plenary | |||||||
12:00 | ||||||||
13:00 | AB Meeting | Robotics Functional Services WG | ||||||
15:00 | Robotics DTF Opening and Plenary (Hybrid) | |||||||
17:00 | ||||||||
17:30 |
Time | Architecture Board | GDDIFTF | GEMS RTF | MARS | ManTIS | Robotics | SACM RTF | Space |
---|---|---|---|---|---|---|---|---|
08:00 | SACM 2.4 RTF working session | Space DTF Sync | ||||||
08:30 | GDDI 1.0 FTF | |||||||
09:00 | MARS Plenary (AM) | Optional ManTIS plenary | Robotics Functional Services WG | |||||
09:30 | ||||||||
12:00 | ||||||||
13:00 | AB Meeting | GEMS 1.7 RTF | MARS Overflow | Robotics Functional Services WG | ||||
14:30 | ||||||||
15:00 | Chairs Planning/Agenda Coordination | Robotics DTF Plenary and Wrap-up (Hybrid) | Spec Flex Time | |||||
16:30 | ||||||||
17:00 | ||||||||
17:30 |
Time | Architecture Board | DomainTC | PlatformTC |
---|---|---|---|
08:30 | AB Plenary | ||
09:00 | PTC Plenary | ||
10:45 | |||
11:00 | DTC Plenary | ||
12:45 |