Up to date agenda can be found at: https://omg.org/events/2024q4/agendas/OMGMemberEngagementEventsCalendar.html
Mon 2024-12-09 | |||
08:00-09:00 | New Attendee Welcome Engagement | ||
A continental breakfast will be served. | |||
Tue 2024-12-10 | |||
08:00-08:30 | OMG Cross Consortia Welcome Breakfast | ||
Join OMG and our sister consortia the Digital Twin Consortium for a quick networking breakfast to kick off our week, followed by the Cross Consortia Welcome Session and Opening Keynote. | |||
08:30-09:00 | OMG Cross Consortia Opening & Welcome | ||
09:00-10:00 | Cross Consortia Keynote: The Open Digital Ecosystem Landscape | ||
The Open Digital Ecosystem has the potential to deliver significant value throughout the entire asset lifecycle. This presentation shall explore the current state of digital ecosystems in industrial sectors such as Energy, Petro-Chemical, Chemical, CPG/FoodBev, and Aerospace & Defense, and how they can revolutionize operations. We shall discuss methodologies for scaling value without excessive costs, organizing expertise for maximum impact, leveraging standards, and enhancing productivity. Additionally, we will examine governance structures, reducing technical debt, avoiding vendor lock-in, and rethinking the role of legacy systems in evolving Industrial AI ecosystems. Join us to discover how digital ecosystems can transform your operations and drive innovation. Presenters: Mark Luciw, Director of Strategic Services, ARC Advisory Group | |||
Wed 2024-12-11 | |||
08:30-10:00 | Cross-consortia AI Joint WG Workshop | ||
Next steps: deliverables prioritization, milestones and contributors, across focus areas of Extended Reality: AR/VR/MR, Interoperability and Intelligent Automation, Standardization and Semantics, and Responsible AI. | |||
18:00-20:00 | OMG All Attendee Reception | ||
Generated at: 2024-12-21 21:20 US/Eastern