Up to date agenda can be found at: https://omg.org/events/2025q3/agendas/MARSPTFCalendar.html
Mon 2025-09-15 | (MARS Plenary (AM)) | ||
| |||
09:00-09:15 | Meeting Week Kick-off | ||
Meeting week kick off, running through and potentially updating the agenda. Break Schedule: 10:15-10:30 (MonAM); 10:00-10:15 (ThuAM) Note: Times are listed in the BST time zone (UTC+1). | |||
09:15-10:15 | IDL4 to Python Language Mapping: Review revised submission | ||
Presenter: Fernando Garcia (RTI)|(ZettaScale, OIS, Rocket Software, TwinOaks) Issued RFP: mars/21-09-20; Revised submission: mars/25-08-01 | |||
10:30-11:00 | Metaverse Standards Directory: Report | ||
Presenters: John Draga & Matteo Vescovi (Rocket Software); Mike Abramson (ASMG) Report on which MARS standards may be applicable to the Metaverse Standards Registry, an effort underway in the Metaverse Standards Forum (MSF). | |||
11:00-12:00 | Spare | ||
Time slot available to be filled. | |||
13:00-17:00 | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
Posted Agenda (includes remote connection info) | |||
Tue 2025-09-16 | |||
10:00-12:00 | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
Posted Agenda (includes remote connection info) | |||
13:00-17:00 | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | ||
Posted Agenda (includes remote connection info) | |||
Wed 2025-09-17 | |||
09:00-12:00 | DDS PSIG | ||
Agenda | |||
13:30-17:00 | CORBA WG (Chair: John Draga) | ||
Posted Agenda (includes remote connection info) | |||
13:30-17:00 | IEF WG (Co-Chairs: Mike Abramson, Alfred Strauch) | ||
Posted Agenda (includes remote connection info) | |||
Thu 2025-09-18 | (MARS Plenary (AM)) | ||
| |||
09:00-10:00 | Spare | ||
Time slot available to be filled; If filled, have a break starting at 10:00. | |||
10:15-10:45 | CORBA 3.5 RTF: Progress Report | ||
Presenters: Chuck Abbott (OIS) / John Draga (Rocket Software) WIP Page | |||
10:45-11:00 | Motions to Issue, Extend, or Adopt | ||
10:45: Vote to Adopt * IDL4 to Python Language Mapping - Fernando Garcia (RTI)|(ZettaScale, OIS, Micro Focus, Twin Oaks); Issued RFP: mars/21-09-20, Revised Submission: mars/25-08-01 [VLQ=3] | |||
11:00-12:00 | Meeting Wrap-up | ||
11:00 - Vote to approve Draft 2Q 2025 Meeting Minutes (mars/25-06-01) [TFQ=xx] 11:10 - WG Report-Outs (CORBA/FACE Interop, IDL, IEF) 11:40 - Plan for next mtng (update roadmap**) & other ad hoc topics **As of June 2025 meeting | |||
13:00-15:00 | MARS Overflow | ||
Time reserved and room available to handle work items generated during the week that dont need to be conducted in MARS plenary or discussions continued from presentations earlier in the week. | |||
15:00-16:30 | Chairs Planning/Agenda Coordination | ||
Time for MARS Chairs to work on Friday PTC report. Also available to coordinate the MARS agenda with other TFs and SIGs and vice-versa. |
Wed 2025-09-17 | |
13:30-15:00 | AB Process SC |
Agenda | |
13:30-17:00 | C4I DTF (DEMI WG) - Data Descriptor Deep Dive |
Agenda | |
15:30-16:30 | SMSC |
Agenda | |
15:45-16:30 | Evolving the UML Profile for Rosetta (Mathematical Formalisms DSIG) |
Agenda | |
16:30-17:30 | Liaison SC |
Agenda |
Generated at: 2025-09-09 14:00 US/Eastern