OMG maintains active relationships with many other standards bodies and consortia. This is important, as these relationships help reduce duplication (and thus confusion) in the marketplace. In addition, the relationships allow vertical industry-oriented standards bodies and consortia to work with OMG to get the metamodels, APIs and other specifications they require to support their industry standards. Another benefit is to help disseminate information about OMG specifications and our program of work. Liaisons are managed by the Liaison Subcommittee of the OMG Architecture Board. If you have any questions about these relationships or liaison in general, please contact the Liaison Subcommittee at [email protected].
The Liaison Subcommittee manages submissions of OMG specifications to ISO JTC 1's Publicly Available Specification (PAS) process. A list of OMG specifications submitted thus far can be found within this table. The Liaison Subcommittee also manages limited access to ISO Standards.
Contact
Mike Bennett, OMG Technical Director
Liaisons and Membership Exchanges
Initially, most OMG liaisons are informal, started because members of either OMG or another organization see a benefit in coordinating the work of the two. Many of these informal liaisons are later formalized to allow for regular cross participation, either as Formal Liaisons or Membership Exchanges.
The tables below offer an overview of the liaison relationships that OMG maintains. (We have more than one formal liaison with some of these organizations due to their size and structure.)
Formal Liaisons
Many of the established standards development organizations (SDOs), e.g., ISO, already have a liaison procedure in place for coordinating work with other groups where it makes sense. Hence, relationships with such organizations take the form of a Liaison.
Name | Web Page | Purpose |
---|---|---|
CEN/TC 287 | http://www.gistandards.eu (Leads to log-in screen) | Standardization in the field of digital geographic information for Europe |
Cloud Security Alliance (CSA) | https://www.cloudsecurityalliance.org | Collaborate on the development and promotion of security practices and standards for cloud computing |
DMTF (Distributed Management Task Force) | http://www.dmtf.org/ | Mapping of the CIM specification to XMI. Development of a ML profile for CIM. |
HL7 (Health Level Seven) | http://www.hl7.org/ | Coordinate with OMG Healthcare DTF |
ISO | Consult the table below | |
ITU-T Standardization Sector | http://www.itu.int/ITU-T/ | Coordinate with OMG's Telecommunications PSIG. OMG has A4 and A5 status with ITU-T. |
WinnF (Wireless Innovation Forum) | http://www.wirelessinnovation.org | Coordinate on Software Based Communications |
CCSDS (Consultative Committee for Space Data Systems) | http://www.ccsds.org | Coordinate with OMG Space DTF |
Healthcare Services Platform Consortium | http://www.hspconsortium.org/ | Collaboration to develop SOA standards to be applied in healthcare. |
Membership Exchange
In order to forge a stronger working relationship with other consortia, the OMG will often exchange membership with that organization. The following organizations have reciprocal membership arrangements with the OMG.
Name | Web Page | Purpose |
---|---|---|
AIIM (Association for Information and Image Management International) | http://www.aiim.org/ | Document management |
CBOP (Consortium for Business Object Promotion)-Japan | BOI and promotion of MDA in Japan | |
Energistics | http://www.energistics.org | MDA for Oil Development |
Global Blockchain Association | https://www.gbaglobal.org/ | Blockchain |
IASB (International Accounting Standards Board) | http://www.iasc.org.uk | OMG Finance DTF |
IDEAlliance (was GCA - Graphics Communications Association) | http://www.idealliance.org | OMG Healthcare DTF |
IJIS (Integrated Justice Information Systems) Institute | http://www.ijis.org | Support US NIEM work |
INCOSE (International Council on Systems Engineering) | http://www.incose.org/ | Support UML for Systems Engineering and Systems Engineering DSIG |
OASIS / xml.org | http://www.oasis-open.org | Transport for XML |
Open Foodservice Systems Consortium | http://www.ofsc.or.jp/ | Japanese Foodservice industry and international standards to meet the needs of OFSC members |
Open GIS Consortium | http://www.opengis.org | |
Standards for Technology in Automotive Retail (STAR) | http://www.starstandard.org/ | Business Modeling and Integration DTF |
The Open Group | http://www.opengroup.org | Certification and Testing |
TMForum (TeleManagement Forum) | http://www.tmforum.org/ | Coordinate with OMG Telecommunications PSIG on NextGeneration Oper ating Support System (NGOSS) |
WfMC (Workflow Management Coalition) | http://www.wfmc.org/ | OMG workflow activities |
W3C (World Wide Web Consortium) | http://www.w3c.org/ | XMI and DOM (which uses OMG IDL); MDA |
ISO Document Assignments
The ISO Secretariat has allocated to OMG a block of numbers, 19500-19699, for the purpose of identifying ISO standards that originate from OMG. A list of ISO adopted specifications is available here.
ISO Liaison | Description |
---|---|
ARO | Approved RS Originator Organization (JTC 1 only). This means any OMG-document can be included as a normative reference in a JTC 1 standard. In standards developed by other ISO committees, it is possible to reference a non-ISO document normatively if the committee believes that this is required and the referenced document meets certain criteria (e.g. is available to the public) |
Category A | Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee. Such organizations are given access to all relevant documentation and are invited to meetings. They may nominate experts to participate in a working group or project team. |
Category B | Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee. Such organizations are given access to reports on the work of a technical committee or subcommittee. |
Category C | Category C is specific to JTC 1 and its subcommittees and is the same as Category D for the other ISO committees (outside of JTC 1). |
Category D | Organizations that make a technical contribution to and participate actively in the work of a working group, maintenance team or project team. Category D liaison organizations have the right to participate as full members in a working group or project team. Category D liaison experts act as the official representative of the organization by which they are appointed. |
PAS | Publicly Available Specification. This is ISO JTC 1's Fast Track process whereby a standard from any source can be submitted by a National Body or an A-liaison organization directly into a final JTC 1 ballot, to become an International Standard. The duration of the ballot is six months. |
ISO Committee | Description | OMG Status |
---|---|---|
ISO/IEC JTC 1 | Information Technology Standards | PAS and ARO |
ISO/IEC JTC 1/ SC7 | Software and systems engineering | A-Liaison |
ISO/IEC JTC 1/ SC29 | Coding of audio, picture, multimedia and hypermedia information | C-Liaison |
ISO/IEC JTC 1/ SC29/ WG11 | Coding of moving pictures and audio | C-Liaison |
ISO/IEC JTC 1/ SC32 | Data management and interchange | C-Liaison |
ISO/IEC JTC 1/ SC32/ WG2 | Metadata | C-Liaison |
ISO/IEC JTC 1/WG 10 | Internet of Things | C-Liaison |
ISO/TC 37 | Terminology and other language and content resources | A-Liaison |
ISO/TC 37/SC 1 | Principles and methods | A-Liaison |
ISO/TC 37/SC 2 | Terminographical and lexicographical working methods | A-Liaison |
ISO/TC 37/SC 3 | Systems to manage terminology, knowledge and content | A-Liaison |
ISO/TC 37/SC 4 | Language resource management | A-Liaison |
ISO/TC 184/SC 2 | Automation systems and integration / Robots and robotic devices | A-Liaison |
ISO/TC 184/SC 4 | Automation systems and integration / Industrial data | A-Liaison |
ISO/TC 184/SC 5 | Automation systems and integration / Architecture, communications and integration frameworks | B-Liaison |
ISO/TC 211 | Geographic information/Geomatics | A-liaison |
ISO Standards
ISO Standards are made available to OMG members for the purpose of revising those particular specifications only. Please apply to [email protected] to obtain a copy.