Company
Aerospace Corporation
This page provides a summary of OMG specifications that have either been formally published or are in the finalization process.
Name | Acronym | Version | Status | Publication Date |
---|---|---|---|---|
Total: 7 | ||||
CubeSat System Reference Model Profile | CSRM | 1.1 beta | beta | March 2024 |
Kernel Modeling Language | KerML | 1.0 beta 2 | beta | April 2024 |
OMG System Modeling Language | SysML® | 2.0 beta 2 | beta | April 2024 |
Risk Analysis and Assessment Modeling Language | RAAML | 1.1 beta | beta | June 2024 |
Satellite Operations Language Metamodel | SOLM™ | 1.1 beta | beta | September 2024 |
Structured Patterns Metamodel Standard | SPMS™ | 1.3 beta | beta | September 2024 |
Systems Modeling API and Services | SystemsModelingAPI | 1.0 beta 2 | beta | April 2024 |
Links
- This Document:
- https://www.omg.org/spec/company/aerospace-corporation/About-aerospace-corporation/
- RDF
- https://www.omg.org/spec/company/aerospace-corporation/About-aerospace-corporation.rdf
- JSON-LD
- https://www.omg.org/spec/company/aerospace-corporation/About-aerospace-corporation.jsonld
- Members Only
- https://www.omg.org/members/spec/company/aerospace-corporation/