UPDM™
Unified Profile for DoDAF and MODAF
UPDM 2.1.1 supports the capability to: - model architectures for a broad range of complex systems, which may include hardware, software, data, personnel, and facility elements; - model consistent architectures for system-of-systems down to lower levels of design and implementation; - model service oriented architectures; - support the analysis, specification, design, and verification of complex systems; and - improve the ability to exchange architecture information among related tools that are UML based and tools that are based on other standards.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
dtc/12-10-04 | UPDM/20121004/UPDM-Profile.xmi | XMI | UPDM 2.1 RTF - XMI file(s) | 2.1.1 |
dtc/12-11-05 | UPDM/20121004/DoDAFLibrary.xmi | XMI | UPDM 2.1 RTF - DoDAF library | 2.1.1 |
dtc/12-09-10 | UPDM/20120301/UPDM-Profile.xmi | XMI | UPDM 2.0.1 RTF XMI file | 2.0.1 |
dtc/10-10-10 | UPDM/20101002/10-10-10.xmi | UPDM 1.1 RTF final report - XMI file for model Library | 1.1 1.1 | |
dtc/10-10-09 | UPDM/20101001/10-10-09.xml | UPDM 1.1 RTF final report - XMI for Profile | 1.1 1.1 | |
dtc/09-05-11 | UPDM/20090501 | Archive | UPDM FTF - XMI files | 1.0.1 |
Links
- Members Only
- https://www.omg.org/members/spec/UPDM/machine-readable
- Contact:
- Send a question ⓘ