UML®
Unified Modeling Language
A specification defining a graphical language for visualizing, specifying, constructing, and documenting the artifacts of distributed object systems.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
ptc/18-01-04 | UML/20161101/UMLDI.xmi | XMI | UML 2.5.1 Diagram Interchange Metamodel | 2.5.1 |
ptc/18-01-01 | UML/20161101/UML.xmi | XMI | UML 2.5.1 Abstract Syntax Metamodel | 2.5.1 |
ptc/18-01-03 | UML/20161101/StandardProfile.xmi | XMI | UML 2.5.1 Standard Profile | 2.5.1 |
ptc/18-01-02 | UML/20161101/PrimitiveTypes.xmi | XMI | UML 2.5.1 Primitive Types | 2.5.1 |
ptc/10-11-25 | UML/20100901/UML.xmi | XMI | This file contains the XMI of the merged L3 UML v2.4 as an instance of UML 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-18 | UML/20100901/Superstructure.xmi | XMI | This file contains the XMI of the UML Superstructure v2.4 as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-27 | UML/20100901/StandardProfileL3.xmi | XMI | This file contains the XMI of the UML v2.4 Standard Profile L3 as an instance of UML 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-26 | UML/20100901/StandardProfileL2.xmi | XMI | This file contains the XMI of the UML v2.4 Standard Profile L2 as an instance of UML 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-24 | UML/20100901/PrimitiveTypes.xmi | XMI | This file contains the XMI of the UML v2.4 PrimitiveTypes as an instance of UML 2.4 using XMI 2.4 | 2.4.1 |
ptc/10-11-23 | UML/20100901/LM.xmi | XMI | This file contains the XMI of the UML LM v2.4 compliance model as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-22 | UML/20100901/L3.xmi | XMI | This file contains the XMI of the UML L3 v2.4 compliance model as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-21 | UML/20100901/L2.xmi | XMI | This file contains the XMI of the UML L2 v2.4 compliance model as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-20 | UML/20100901/L1.xmi | XMI | This file contains the XMI of the UML L1 v2.4 compliance model as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-19 | UML/20100901/L0.xmi | XMI | This file contains the XMI of the UML L0 v2.4 compliance model as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/10-11-28 | UML/20100901/L0.merged.xmi | XMI | XMI of the merged UML L0 v2.4 model as an instance of MOF 2.4 using XMI 2.4 | 2.4.1 |
ptc/10-11-17 | UML/20100901/Infrastructure.xmi | XMI | This file contains the XMI of the UML Infrastructure v2.4 as an instance of MOF 2.4 using XMI 2.4. | 2.4.1 |
ptc/09-10-20 | UML/20091012 | Eclipse cmof | Updated UML 2.3 LM.merged.xmi | 2.3 |
ptc/09-10-19 | UML/20091011 | Eclipse cmof | Updated UML 2.3 L3.merged.xmi | 2.3 |
ptc/09-10-18 | UML/20091010 | Eclipse cmof | Updated UML 2.3 L2.merged.xmi | 2.3 |
ptc/09-10-17 | UML/20091009 | Eclipse cmof | Updated UML 2.3 L1.merged.xmi | 2.3 |
ptc/09-10-16 | UML/20091008 | Eclipse cmof | Updated UML 2.3 L0.merged.xmi | 2.3 |
ptc/09-10-15 | UML/20091007 | Eclipse cmof | Updated UML 2.3 LM XMI | 2.3 |
ptc/09-10-14 | UML/20091006 | Eclipse cmof | Updated UML 2.3 L3 XMI | 2.3 |
ptc/09-10-13 | UML/20091005 | Eclipse cmof | Updated UML 2.3 L2 XMI | 2.3 |
ptc/09-10-12 | UML/20091004 | Eclipse cmof | Updated UML 2.3 L1 XMI | 2.3 |
ptc/09-10-11 | UML/20091003 | Eclipse cmof | Updated UML 2.3 L0 XMI | 2.3 |
ptc/09-10-10 | UML/20091002 | Eclipse cmof | Updated UML 2.3 Superstructure XMI | 2.3 |
ptc/09-10-09 | UML/20091001 | Eclipse cmof | Updated UML 2.3 Infrastructure XMI | 2.3 |
ptc/08-05-11 | UML/20080501/uml-LM-model.xmi | XMI | UML 2.2 machine readable file - LM XMI | 2.2 |
ptc/08-05-10 | UML/20080501/uml-L3-model.xmi | XMI | UML 2.2 machine readable file - L3 XMI | 2.2 |
ptc/08-05-09 | UML/20080501/uml-L2-model.xmi | XMI | UML 2.2 machine readable file - L2 XMI | 2.2 |
ptc/08-05-08 | UML/20080501/uml-L1-model.xmi | XMI | UML 2.2 machine readable file L1 XMI | 2.2 |
ptc/08-05-07 | UML/20080501/uml-L0-model.xmi | XMI | UML 2.2 machine readable file L0 XMI | 2.2 |
ptc/08-05-06 | UML/20080501/Superstructure.xmi | XMI | UML 2.2 machine readable file - Infrastructure XMI | 2.2 |
ptc/08-05-12 | UML/20080501/Infrastructure.xmi | XMI | UML 2.2 machine readable file - Superstructure XMI | 2.2 |
ptc/06-10-06 | UML/20061012/LM.merged.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/LM.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L3.merged.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L3.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L2.merged.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L2.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L1.merged.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L1.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L0.merged.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/L0.cmof | Eclipse cmof | XMI | 2.1.2 |
ptc/06-10-06 | UML/20061012/Infrastructure.cmof | Eclipse cmof | XMI | 2.1.2 |
ad/01-02-16 | UML/20010967/01-02-16.dtd | DTD | Draft of the UML 1.4 Interchange Metamodel defined using the Meta Object Facility (MOF) 1.3 Model. The XML document type is defined based on the XML Metadata Interchange (XMI) 1.1 Specification. | 1.4 |
ad/01-02-15 | UML/20010967/01-02-15.xmi | XML | Draft of the UML 1.4 Interchange Metamodel defined using the Meta Object Facility (MOF) 1.3 Model. The XML document type is defined based on the XML Metadata Interchange (XMI) 1.1 Specification. | 1.4 |
Links
- Members Only
- https://www.omg.org/members/spec/UML/machine-readable
- Contact:
- Send a question ⓘ