SyM™
SysML-Modelica Transformation
OMG SysMLTM is a general-purpose systems modeling language that can be used to create and manage models of systems using well-defined constructs with underlying semantics and a graphical notation. SysML reuses a subset of UML 2 constructs and extends them by adding new modeling elements and two new diagram types.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
ptc/12-03-20 | SyM/20120320/SysML4Modelica-Profile.xmi | XMI | Updated SysML4Modelica Profile in XMI | 1.0 |
ptc/12-03-13 | SyM/20120313/openModelica.emof | Eclipse emof | Modelica metamodel in .ecore/.emof | 1.0 |
ptc/12-03-12 | SyM/20120312/SysML4ModelicaProfile.mdzip | Magic Draw | SysML4Modelica profile in MagicDraw format | 1.0 |
ptc/12-02-17 | SyM/20120217/ModelicaUnparsed2Modelica.qvto | QVT Mapping | QVT Tranformation: ModelicaUnparsed2ModelicaMO.qvto | 1.0 |
ptc/12-02-16 | SyM/20120216/SysML2ModelicaUnparsed.qvto | QVT Mapping | QVT Tranformation: SysML2ModelicaUnparsed.qvto | 1.0 |
ptc/12-02-15 | SyM/20120215/ModelicaUnparsed2SysML.qvto | QVT Mapping | QVT Tranformation: ModelicaUnparsed2SysML.qvto | 1.0 |
ptc/12-02-14 | SyM/20120214/Modelica2ModelicaUnparsed.qvto | QVT Mapping | QVT Tranformation: Modelica2ModelicaUnparsed.qvto | 1.0 |
Links
- Members Only
- https://www.omg.org/members/spec/SyM/machine-readable
- Contact:
- Send a question ⓘ