PAGE-OM
Phenotype and Genotype Object Model
PAGE-OM provides a timely, robust, and useful data model, sufficiently developed and tested to justify formal registration and deployment to the many and various communities engaged in genotype-phenotype data handling.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
dtc/09-08-08 | PAGE-OM/20090801/page-om.xsd | XML Schema | page-om.xsd | 1.0 |
dtc/09-08-08 | PAGE-OM/20090801/fuge.xsd | XML Schema | fuge.xsd | 1.0 |
dtc/09-08-08 | PAGE-OM/20090801/bref.xsd | XML Schema | bref.xsd | 1.0 |
dtc/09-08-08 | PAGE-OM/20090801/basictypes.xsd | XML Schema | basictypes.xsd | 1.0 |
dtc/09-08-02 | PAGE-OM/20090801/PAGE-OM.xml | XML | eap | 1.0 |
dtc/09-08-07 | PAGE-OM/09-08-07/20090801 | XML | PAGE-OM Beta3 PIM (XMI representation) | 1.0 |
Links
- Members Only
- https://www.omg.org/members/spec/PAGE-OM/machine-readable
- Contact:
- Send a question ⓘ