KerML
Kernel Modeling Language
The Kernel Modeling Language (KerML) is an application-independent modeling language with a well-grounded formal semantics for modeling existing or planned systems. The language includes general syntactic constructs for structuring models, such as relationships, annotations and namespaces; core semantic constructs that have semantics based on classification; and additional constructs for commonly needed modeling capabilities, such as associations and behaviors.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
ptc/24-02-20 | KerML/20240201/Semantic-Library.kpar | Textual Notation ZIP archive | KerML model interchange project for the KerML Semantic Library | 1.0 beta 2 |
ptc/24-02-19 | KerML/20240201/KerML.xmi | XMI | MOF XMI for the KerML Abstract Syntax | 1.0 beta 2 |
ptc/24-02-24 | KerML/20240201/KerML.json | JSON | JSON schema for the JSON representation of the KerML abstract syntax | 1.0 beta 2 |
ptc/24-02-23 | KerML/20240201/KerML-Model-Interchange.json | JSON | JSON schema for the metadata in KerML project interchange files | 1.0 beta 2 |
ptc/24-02-22 | KerML/20240201/Function-Library.kpar | Textual Notation ZIP archive | KerML model interchange project for the KerML Function Library | 1.0 beta 2 |
ptc/24-02-21 | KerML/20240201/Data-Type-Library.kpar | Textual Notation ZIP archive | KerML model interchange project for the SysML Data Type Library | 1.0 beta 2 |
Links
- Members Only
- https://www.omg.org/members/spec/KerML/machine-readable
- Contact:
- Send a question ⓘ