DMN™
Decision Model and Notation
DMN provides two tools for modeling decision-making: a graphical notation and an expression language. The notation shows the dependencies between a set of related decisions, and on the business knowledge and input data required to make them. It is simple enough to be readily understandable by all business stakeholders, including business analysts, designers, developers, and business owners. The expression language defines the decision logic underlying the decisions and business knowledge in sufficient detail to allow execution. It includes many convenient and expressive features, including decision tables, and is compatible with Java, PMML and ONNX. DMN is designed to be usable alongside the standard business process notation BPMN, and also ensures that decision models are interchangeable across organizations via an XML representation.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
dtc/24-05-24 | dtc/24-05-24.mdzip | Magic Draw | UML Meta Model (MagicDraw) | 1.6 beta |
dtc/24-05-23 | dtc/24-05-23.zip | Archive | Meta Model UML Diagrams (SVG) | 1.6 beta |
dtc/24-05-22 | dtc/24-05-22.zip | Archive | Non-normative Example Files (zip) | 1.6 beta |
dtc/23-02-18 | dtc/23-02-18.zip | Archive | DMN 1.5 non-normative example files (zip) | 1.5 |
dtc/23-02-17 | dtc/23-02-17.mdzip | Magic Draw | DMN Diagram Interchange UML Meta Model (DMNDI MagicDraw) | 1.6 beta 1.5 |
dtc/23-02-14 | dtc/23-02-14.mdzip | Magic Draw | DMN 1.5 Meta Model (mdzip) | 1.5 |
dtc/19-10-13 | dtc/19-10-13.zip | Archive | DMN 1.3 - examples.zip | 1.3 |
dtc/18-05-13 | dtc/18-05-13.zip | Archive | DMN 1.2 RTF examples.zip | 1.2 |
dtc/15-11-55 | dtc/15-11-55.xml | XML | DMN 1.1 RTF - new ch11example.xml | 1.1 |
dtc/24-05-20 | DMN/20240513/DMN16.xsd | XML Schema | XML Schema Definition (XSD) | 1.6 beta |
dtc/24-05-27 | DMN/20240513/DMN16.xmi | XMI | UML Meta Model (XMI) | 1.6 beta |
dtc/23-02-15 | DMN/20230324/DMNDI15.xsd | XML Schema | DMN 1.5 Diagram Interchange (DI) XML Schema (XSD) | 1.6 beta 1.5 |
dtc/23-02-16 | DMN/20230324/DMNDI15.xmi | XMI | DMN 1.5 Diagram Interchange (DI) Meta Model (XMI) | 1.6 beta 1.5 |
dtc/23-02-12 | DMN/20230324/DMN15.xsd | XML Schema | DMN 1.5 XML Schema (XSD) | 1.5 |
dtc/23-02-13 | DMN/20230324/DMN15.xmi | XMI | DMN 1.5 Meta Model (XMI) | 1.5 |
dtc/18-05-06 | DMN/20230324/DI.xsd | XML Schema | DMN 1.2 DI.xsd | 1.5 |
dtc/18-05-07 | DMN/20230324/DC.xsd | XML Schema | DMN 1.2 DC.xsd | 1.5 |
dtc/21-11-17 | DMN/20211108/DMN14.xsd | XML Schema | DMN14.xsd | 1.4 |
dtc/21-12-03 | DMN/20211108/DMN14.xmi | XMI | DMN14.xmi updated | 1.4 |
dtc/19-10-06 | DMN/20191111/DMNDI13.xsd | XML Schema | DMNDI13.xsd | 1.4 1.3 |
dtc/19-10-08 | DMN/20191111/DMNDI13.xmi | XMI | DMNDI13.xmi | 1.4 1.3 |
dtc/19-12-01 | DMN/20191111/DMN13.xsd | XML Schema | DMN13.xsd | 1.3 |
dtc/19-10-07 | DMN/20191111/DMN13.xmi | XMI | DMN13.xmi | 1.3 |
dtc/18-05-05 | DMN/20180521/DMNDI12.xsd | XML Schema | DMNDI12.xsd | 1.2 |
dtc/18-06-07 | DMN/20180521/DMNDI12.xmi | XMI | DMN 1.2 RTF DMNDI12.xmi | 1.2 |
dtc/18-05-04 | DMN/20180521/DMN12.xsd | XML Schema | DMN12.xsd | 1.2 |
dtc/18-06-06 | DMN/20180521/DMN12.xmi | XMI | DMN 1.2 RTF DMN12.xmi | 1.2 |
dtc/18-05-06 | DMN/20180521/DI.xsd | XML Schema | DMN 1.2 DI.xsd | 1.6 beta 1.4 1.3 1.2 |
dtc/18-05-07 | DMN/20180521/DC.xsd | XML Schema | DMN 1.2 DC.xsd | 1.6 beta 1.4 1.3 1.2 |
dtc/15-11-53 | DMN/20151101/dmn.xsd | XML Schema | DMN 1.1 RTF dmn.xsd | 1.1 |
dtc/15-11-54 | DMN/20151101/dmn.xmi | XMI | DMN 1.1 RTF dmn.xmi | 1.1 |
dtc/14-08-20 | DMN/20141115/dmn3.xsd | XML Schema | DMN 1.0 FTF XSD file | 1.0 |
dtc/14-08-19 | DMN/20141115/dmn.xsd | XML Schema | DMN 1.0 FTF XSD file | 1.0 |
dtc/14-08-18 | DMN/20141115/dmn.xmi | XMI | DMN 1.0 FTF XMI file | 1.0 |
Links
- Members Only
- https://www.omg.org/members/spec/DMN/machine-readable
- Contact:
- Send a question ⓘ