CMMN™
Case Management Model and Notation
This specification defines a common meta-model and notation for modeling and graphically expressing a Case, as well as an interchange format for exchanging Case models among different tools.
Machine Readable Files
OMG File ID | URL | Format | Description | Appears in |
---|---|---|---|---|
dtc/15-11-18 | CMMN/20151109/DI.xsd | XML Schema | DI.xsd (XML version of OMG DD for CMMN-DI | 1.1 |
dtc/15-11-17 | CMMN/20151109/DC.xsd | XML Schema | DC.xsd (XML version of OMG DD for CMMN | 1.1 |
dtc/15-11-07 | CMMN/20151109/CMMNDI11.xsd | XML Schema | CMMNDI XSD file | 1.1 |
dtc/15-12-03 | CMMN/20151109/CMMNDI11.xmi | XMI | UPDATED CMMNDI.xmi (UML Profile for CMMN-DI XMI | 1.1 |
dtc/15-11-20 | CMMN/20151109/CMMN11CaseModel.xsd | XML Schema | CMMN Case Model XSD | 1.1 |
dtc/15-11-06 | CMMN/20151109/CMMN11.xsd | XML Schema | CMMN XSD file | 1.1 |
dtc/15-12-05 | CMMN/20151109/CMMN11.xmi | XMI | Updated UML Profile for CMMN XMI | 1.1 |
dtc/14-01-01 | CMMN/20131201/CMMN10CaseModel.xsd | XML Schema | UPDATED CMMN 1.0 Case Model XSD file | 1.0 |
dtc/13-11-04 | CMMN/20131201/CMMN10.xsd | XML Schema | CMMN 1.0 XSD file | 1.0 |
dtc/13-12-04 | CMMN/20131201/CMMN10.xmi | XMI | CMMN 1.0 FTF report - XMI file | 1.0 |
Links
- Members Only
- https://www.omg.org/members/spec/CMMN/machine-readable
- Contact:
- Send a question ⓘ