Time | Arch Driven Modernization | Artifical Intelligence | IDL WG | MARS |
---|---|---|---|---|
09:00 | ADMPTF Morning Agenda | ÁI PTF meeting (tentative) | MARS Plenary (AM) | |
12:00 | ||||
13:00 | ADMPTF Afternoon Agenda | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | |
17:00 |
Time | Biz Modeling & Integration | C2MS RTF | CubeSatRTF | EKGPTF | IDL WG | MARS | SysEng SIG | Space | XTCE RTF | XUSPRTF |
---|---|---|---|---|---|---|---|---|---|---|
10:00 | OMG EKGPTF | MARS Plenary (AM) | Space DTF Welcome | |||||||
10:15 | BMI DTF meeting | |||||||||
10:30 | XUSP 1.1 RTF Working Session | |||||||||
12:00 | ||||||||||
13:00 | MARS IDL WG | IDL WG (Co-Chairs: Chuck Abbott, Fernando Garcia) | SE DSIG | XTCE 1.4 RTF | ||||||
13:10 | Better Together: MBSE and AI – Barclay Brown | |||||||||
14:00 | Agent and Event Metamodel (AgEnt) – Manfred Koethe | |||||||||
14:30 | ||||||||||
14:45 | Break | |||||||||
15:00 | C2MS 1.2 RTF | |||||||||
15:15 | Enabling threat and risk analysis with SPECTRA - Nick Mansourov | |||||||||
16:00 | SysML v2 specification status and plans – Ed Seidewitz | |||||||||
16:45 | Wrap-up - Sanford Friedenthal | |||||||||
17:00 | CSRM 1.2 RTF | |||||||||
17:30 |
Time | CORBA WG | Cloud WG | FACE Interop WG | IEF WG | MARS | SOLMRTF | Space |
---|---|---|---|---|---|---|---|
08:00 | Space DTF Sync | ||||||
08:30 | Space DTF Plenary | ||||||
09:00 | DDS PSIG | ||||||
11:00 | Cloud WG Information Session | ||||||
11:30 | Possible Votes | ||||||
12:00 | |||||||
13:30 | MARS CORBA WG | MARS FACE Interop WG | MARS IEF WG | CORBA WG (Chair: John Draga) | Flex Time | ||
15:00 | |||||||
15:30 | SOLM 1.3 RTF | ||||||
17:00 |
Time | C2MS RTF | GDDIFTF | GEMS RTF | MARS | Space |
---|---|---|---|---|---|
08:00 | Space DTF Sync | ||||
08:30 | C2MS 1.2 RTF (Cont.) | ||||
09:00 | MARS Plenary (AM) | ||||
09:30 | GEMS 1.7 RTF | ||||
11:00 | GDDI 1.1 RTF | ||||
12:00 | |||||
13:00 | MARS Overflow | Spec Flex Time | |||
14:30 | |||||
15:00 | Chairs Planning/Agenda Coordination | ||||
16:30 |